| Column Label in Funds | Column Label in Fund Reports | Description |
|---|---|---|
| Total Allocated | Total Allocated | This amount is the total amount allocated from the Funding Source. |
| Total Spent | Total Invoiced | The total spent is calculated by adding the cost of items that have been invoiced. It does not include encumbrances. |
| Total Debits | Total Invoiced and Encumbered | The total debits are calculated by adding the cost of items that have been invoiced and encumbrances. |
| Total Encumbered | Total Encumbered | The total encumbered is calculated by adding all encumbrances. |
| Spent Balance | Balance After Invoiced | This balance is calculated by subtracting only the items that have been invoiced from the total allocated to the fund. It does not include encumbrances. |
| Combined Balance | Balance After Invoiced and Encumbered | The balance is calculated by subtracting both items that have been invoiced and encumbrances from the total allocated to the fund. |
Interpreting Fund Amounts
Updated on September 7, 2022